Welcome to 8115-8117 Boyer! Each unit is offering three + 1 bedroom, and 1 bathroom. Tenant needs minimum 48 hour notice. Book your visit today!
Roof redone 2019.
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 22.11 x 10.10 P | 2nd Floor | |
Bedroom | 9.6 x 10.10 P | 2nd Floor | |
Bedroom | 11.9 x 9.6 P | 2nd Floor | |
Bathroom | 5.3 x 6.8 P | 2nd Floor | |
Bedroom | 13.0 x 9.6 P | 2nd Floor | |
Kitchen | 10.1 x 14.11 P | 2nd Floor | |
Hallway | 25.4 x 3.1 P | 2nd Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4471 / year |
School taxes (2023) | $ 507 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Sewage system | Municipal sewer |